This is for those only claiming the 15 or 30 hours a week, 38 weeks a year option.
Monday 9th September 2024 – Friday 25th October 2024
Monday 28th October 2024 – Friday 1st November 2024
Monday 4th November 2024 –Friday 20th December 2024
Monday 23rd December 2024 – Friday 3rd January 2025
Monday 6th January 20245 – Friday 14th February 2025
Monday 17th February 2025 – Friday 21st February 2025
Monday 24th February 2025 – Friday 4th April 2025
Monday 7th April 2025 – Monday 21st April 2025
Tuesday 22nd April 2025 – Friday 23rd May 2025
Tuesday 27th May 2025 – Friday 30th May 2025
Monday 2nd June 2025 – Friday 18th July 2025
Monday 21st July 2025 – Friday 29th August 2025
All other days not included in the above dates can be booked in but are chargeable.
Tuesday 3rd September 2024 – Friday 25th October 2024
Monday 2th October 2024 – Friday 1st November 2024
Monday 23rd December 2024 – Monday 3rd January 2025
Tuesday 6th January 2025 – Friday 14th February 2025
Monday 7th April 2025 – Friday 21st April 2025
Monday 2nd June 2025 – Tuesday 22nd July 2025
Wednesday 23rd July 2025 – Friday 29th August 2025
Monday 2nd September 2024 – Friday 20th December 2024
Monday 23rd December 2024 – Wednesday 1st Janaury 2025
Thursday 2nd January 2025 – Friday 29th August 2025
The Nursery is completely closed from 6pm on Friday 20th December 2024 up until and including Wednesday 1st January 2025
Thursday 2nd January 2025 and Friday 3rd January 2025 is chargeable and not included in the 50 week stretched offer funding
(These dates are for the full year claim for the 48 week stretched funding, depending when the funding is taken up, will change dates of attendance)
Monday 9th September 2024 – Friday 20th December 2024 (210 hours)
Monday 6th January 2025 – Thursday 17th April 2025 (165 hours)
Tuesday 22nd April 2025 – w/c 11th August 2025 (195 hours)
(Only 6 hours for the last week are funded, please see invoice for the actual last day of funding)